
Also known as Samsung Galaxy S4 mini plus
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, June |
|---|---|---|
| Status | Available. Released 2015, June |
| BODY | Dimensions | 124.6 x 61.3 x 8.9 mm (4.91 x 2.41 x 0.35 in) |
|---|---|---|
| Weight | 107 g (3.77 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~66.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | To be confirmed |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 1.9 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 1900 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 55 h |
| MISC | Colors | White Frost, Black Mist |
|---|---|---|
| SAR US | 0.98 W/kg (head) 1.23 W/kg (body) | |
| SAR EU | 0.68 W/kg (head) 0.50 W/kg (body) | |
| Price group | 4/10 |
No comments:
Post a Comment