
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2015, August |
|---|---|---|
| Status | Available. Released 2015, October |
| BODY | Dimensions | 43.6 x 39.9 x 11.4 mm (1.72 x 1.57 x 0.45 in) |
|---|---|---|
| Weight | 42 g (1.48 oz) | |
| Build | Stainless Steel | |
| SIM | No | |
| - Samsung Pay - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.2 inches (~26.7% screen-to-body ratio) | |
| Resolution | 360 x 360 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Tizen-based wearable platform |
|---|---|---|
| Chipset | Exynos 3250 | |
| CPU | Dual-core 1 GHz |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | No |
|---|
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | No | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | No | |
| Java | No | |
| - Wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands |
| BATTERY | Non-removable Li-Ion 250 mAh battery | |
|---|---|---|
| Stand-by | Up to 48 h (3G) | |
| Talk time |
| MISC | Colors | Black |
|---|
No comments:
Post a Comment