51g, 13.4mm thickness
Tizen-based wearable platform
4GB storage, no card slot

Initial setup requires a Samsung Galaxy smartphone
Also known as Samsung Gear s2 3G SM-R720
Also known as Samsung Gear s2 3G SM-R720
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, August |
|---|---|---|
| Status | Available. Released 2015, October |
| BODY | Dimensions | 51.8 x 44 x 13.4 mm (2.04 x 1.73 x 0.53 in) |
|---|---|---|
| Weight | 51 g (1.80 oz) | |
| SIM | Electronic SIM card (e-SIM) | |
| - Samsung Pay - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.2 inches (~40.2% screen-to-body ratio) | |
| Resolution | 360 x 360 pixels (~302 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 (To be confirmed) |
| PLATFORM | OS | Tizen-based wearable platform |
|---|---|---|
| Chipset | Qualcomm MSM8x26 | |
| CPU | Dual-core 1 GHz |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | No |
|---|
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | No | |
| Java | No | |
| - Wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo/video viewer - Voice memo/dial/commands |
| BATTERY | Non-removable Li-Ion 300 mAh battery | |
|---|---|---|
| Stand-by | Up to 48 h (3G) | |
| Talk time |
| MISC | Colors | Dark Gray, Silver |
|---|---|---|
| SAR EU | 0.05 W/kg (head) 0.30 W/kg (body) | |
| Price group | 7/10 (About 350 EUR) |
No comments:
Post a Comment