
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, July |
|---|---|---|
| Status | Available. Released 2015, July |
| BODY | Dimensions | 129 x 56.2 x 14 mm (5.08 x 2.21 x 0.55 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) | |
| SIM | Mini-SIM | |
| - IP67 certified - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 2.4 inches (~24.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| PLATFORM | CPU | Dual-core 460 MHz |
|---|
| MEMORY | Card slot | microSD, up to 16 GB |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 256 MB, 128 MB RAM |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | To be confirmed | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+ player - MP4/H.263 player - Organizer - Voice memo |
| BATTERY | Li-Ion 1300 mAh or 1500 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Steel Grey, Dark Silver |
|---|---|---|
| SAR US | 0.56 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.78 W/kg (head) 0.44 W/kg (body) | |
| Price group | 3/10 |
No comments:
Post a Comment