
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | |
|---|---|---|
| Status | Cancelled |
| BODY | Dimensions | 9 mm thickness |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 540 x 960 pixels (TBC) (~220 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Tizen OS, v3.0 |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/AAC/Flac player - Photo viewer - Document viewer |
| BATTERY | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | White, Black |
|---|
No comments:
Post a Comment