
Available versions: SM-A800F (Global); SM-A800Y (Asia)
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2015, August |
| Status | Available. Released 2015, August |
| BODY | Dimensions | 158 x 76.8 x 5.9 mm (6.22 x 3.02 x 0.23 in) |
| Weight | 151 g (5.33 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by)
|
| - Fingerprint sensor |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 (To be confirmed) |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 - A800F
Exynos 5 Octa 5430 - A800Y |
| CPU | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.3 GHz Cortex-A53 - A800F
Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7- A800Y |
| GPU | Adreno 405 - A800F
Mali-T628 MP6 - A800Y |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 32 GB, 2 GB RAM |
| CAMERA | Primary | 16 MP, 5312 x 2988 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
| Radio | FM radio with RDS; recording |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - ANT+ support
- Active noise cancellation with dedicated mic
- MP4/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
| BATTERY | | Non-removable Li-Ion 3050 mAh battery |
| Stand-by | |
| Talk time | Up to 17 h (3G) |
| Music play | Up to 51 h |
| MISC | Colors | Pearl White, Midnight Black, Champagne Gold |
| SAR EU | 0.32 W/kg (head) 0.55 W/kg (body) |
| Price group | 8/10 |
| TESTS | Performance | Basemark OS II 2.0: 1089 / Basemark X: 8838 |
| Display | Contrast ratio: Infinite (nominal), 3.859 (sunlight) |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
| Audio quality | Noise -89.3dB / Crosstalk -53.8dB |
| Battery life |
Endurance rating 98h
|
No comments:
Post a Comment