Available as Wi-Fi only (SM-T710) and 3G/LTE models (SM-T715)| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, July |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) |
|---|---|---|
| Weight | 265 g (Wi-Fi) / 272 g (LTE) (9.59 oz) | |
| SIM | Nano-SIM | |
| - Fingerprint sensor |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches (~74.0% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~320 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.9 GHz & quad-core 1.3 GHz |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Features | Yes | |
| Video | 1440p@30fps | |
| Secondary | 2.1 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 27 h (3G) | |
| Music play | Up to 74 h |
| MISC | Colors | White, black gold |
|---|---|---|
| SAR US | 0.96 W/kg (head) 1.59 W/kg (body) | |
| SAR EU | 0.34 W/kg (head) 0.47 W/kg (body) | |
| Price group | 8/10 |
No comments:
Post a Comment