
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2015, July |
|---|---|---|
| Status | Available. Released 2015, July |
| BODY | Dimensions | 242.5 x 166.8 x 7.5 mm (9.55 x 6.57 x 0.30 in) |
|---|---|---|
| Weight | 487 g (1.07 lb) | |
| SIM | No | |
| - S Pen stylus |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches (~72.0% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels (~132 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.2 GHz |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p | |
| Secondary | 2 MP |
| SOUND | Alert types | Yes |
|---|---|---|
| Loudspeaker | Yes, dual speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, GLONASS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, compass |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 6000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 14 h 30 min (multimedia) | |
| Music play | Up to 178 h |
| MISC | Colors | Black, White |
|---|---|---|
| Price group | 7/10 |
No comments:
Post a Comment