
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| BODY | Dimensions | 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Micro-SIM | |
| - IP67 certified - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~61.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Marvell Armada PXA1908 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Vivante GC7000 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Yes | |
| Video | 720p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 2200 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h (3G) | |
| Music play | Up to 85 h |
| MISC | Colors | Gray |
|---|---|---|
| SAR US | 0.95 W/kg (head) 1.01 W/kg (body) | |
| SAR EU | 0.71 W/kg (head) 0.39 W/kg (body) | |
| Price group | 5/10 |
No comments:
Post a Comment